View drug registration information details.
Items | Registration information |
ID | 1089 |
No | 1089 |
Brand Name | ALDOMET |
Ingredients | METHYLDOPA ANHYDROUS 250 MG |
Dosage Form | TABLET |
Primary Packaging | BLISTERPACK |
Storage | STORE AT25-32 C |
Shelf Life | 5 YEARS |
Pack Size | BOX OF 50 X 10'S |
Dispensing Category | Prescription only |
ATC Classification | C02AB01 |
Pharmaceutical Class | ANTIHYPERTENSIVES |
Indications | HYPERTENSION (MILD, MODERATE OR SEVERE) |
Contraindications | ACTIVE HEPATIC DISEASE |
Side Effects | - |
Unit Price | 45.31$ |
EDL |
Yes |
Description | YELLOW ROUND, BICONVEX, AND FILM COATED TABLET ,ENGRAVED M&H 401 ON ONE SIDE AND ALDOMET ON THE OTHER SIDE. |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | M & H MANUFACTURING CO., LTD |
Country | THAILAND |
Import Registration No | 1A 189/48 |
Import Registration Date | 2005-05-03 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2021-09-03 |
FDD Registration No | 02 I 0017/92 |
FDD Registration Date | 2022-06-21 |
Expiry Date | 2025-06-20 |
Back to drug list
|