View drug registration information details.
Items | Registration information |
ID | 1109 |
No | 1109 |
Brand Name | BODIVITIN |
Ingredients | EACH 15 ML CONTAINS: VITAMIN A 2000 IU, CHOLECALCIFEROL 400 IU,THIAMINE HCL 5MG, VITAMIN C 50MG, PYRIDOXINE HCL 1MG, CYANOCOBALAMIN 5MCG, RIBOFLAVIN 2MG, CALCIUM PANTOTHENATE 5MG, NIACINAMIDE 20MG, DIBASIC CALCIUM PHOSPHATE 500 MG. |
Dosage Form | SYRUP |
Primary Packaging | BOTTLE |
Storage | STORE BELOW 25*C- |
Shelf Life | 3 YEARS |
Pack Size | 60 ML/BOTTLE |
Dispensing Category | Over the counter |
ATC Classification | V04CB01 |
Pharmaceutical Class | VITAMINS |
Indications | VITAMINE DEFICIENCY IN ADULT AND CHILDREN |
Contraindications | OVERDOASGW AND LONG TERM USING |
Side Effects | VOMITING, STOMACH UPSET, |
Unit Price | 0.72 $ |
EDL |
No |
Description | YELLOW VISCOUS SUSPENSION |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | B.L. HUA & CO.,LTD. |
Country | THAILAND |
Import Registration No | 2 A 129/26 |
Import Registration Date | 1983-10-03 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2021-09-03 |
FDD Registration No | 05 I 2041/01 |
FDD Registration Date | 2022-06-21 |
Expiry Date | 2025-06-20 |
Back to drug list
|