View drug registration information details.
Items | Registration information |
ID | 1116 |
No | 1116 |
Brand Name | CLINORIL |
Ingredients | SULINDAC 200MG |
Dosage Form | TABLET |
Primary Packaging | BLISTERPACK |
Storage | STORE BELOW 30 C , PROTECT FROM LIGHT AND HEAT |
Shelf Life | 3 YEARS |
Pack Size | BOX OF 10 X 10'S |
Dispensing Category | Prescription only |
ATC Classification | M01AB02 |
Pharmaceutical Class | ANTIINFLAMMATORY |
Indications | FOR ACUTE OR LONG TERM USE IN THE TREATMENT OF THE FOLLOWING:OSTEOARTHRITIS, RHEUMATOID ARTHRITIS, ANKYLOSING SPONDYLITIS, JUVENILE RHEUMATOID ARTHRITIS, ACUTE GOUTY ARTHRITIS, PAINFUL LOW BACK SYNDROME |
Contraindications | ACUTE ASTHMATIC ATTACKS. URTICARIA OR RHINITIS PRINCIPITATED BY ASPIRIN OR OTHER NSAIDS, PATIENT WITH ACTIVE GASTROINTESTINAL BLEEDING |
Side Effects | GI PAIN, RASH , PRURITUS, DIZZINESS, HEADACHE, NERVEOUSNESS, EDEMA |
Unit Price | 27.50/BOX |
EDL |
No |
Description | BRIGHT YELLOW, BICONVEX, HEXAGONAL TABLET, SCORED AND ENGRAVED M & H 942 ON ONE SIDE AND CLINORIL ON THE OTHER SIDE |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | M & H MANUFACTURING CO., LTD |
Country | THAILAND |
Import Registration No | 1A 113/48 |
Import Registration Date | 2005-03-17 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2022-05-06 |
FDD Registration No | 06 I 0045/92 |
FDD Registration Date | 2022-09-26 |
Expiry Date | 2025-09-25 |
Back to drug list
|