View drug registration information details.
Items | Registration information |
ID | 1123 |
No | 1123 |
Brand Name | DEXTRAMET |
Ingredients | DEXTROMETHORPHAN HYDROBROMIDE MONOHYDRATE 15MG |
Dosage Form | TABLET |
Primary Packaging | BOTTLE |
Storage | STORE TEMPERATURE BELOW 30.C |
Shelf Life | 4 YEARS |
Pack Size | 500'S/BOTTLE |
Dispensing Category | Over the counter |
ATC Classification | R05DA09 |
Pharmaceutical Class | COUGH & COLD REMEDIES |
Indications | FOR RELIEF OF COUGH CAUSE BY COMMON COLD, CHRONIC BRONCHITIS, ALLERGIC DISORDERS |
Contraindications | TAKING MORE THAN 8 TABS /DAY FOR ADULT AND 4 TABS FOR CHILDREN, COMBINATION WITH MAOI OR SSRI DURGS, PREGNANCY OR BREAST FEEDING, CHILDREN UNDER 4 YEARS OLS, |
Side Effects | ANXIETY, CONFUSION,… |
Unit Price | 9.68$ |
EDL |
No |
Description | GREEN ROUND SUGAR COATED TABLET. |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | B.L. HUA & CO.,LTD. |
Country | THAILAND |
Import Registration No | 1A 2151/29 |
Import Registration Date | 1986-10-14 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2021-09-03 |
FDD Registration No | 05 I 1640/98 |
FDD Registration Date | 2022-06-21 |
Expiry Date | 2025-06-20 |
Back to drug list
|