View drug registration information details.
Items | Registration information |
ID | 1148 |
No | 1148 |
Brand Name | KLORAMIN (BLUE) |
Ingredients | CHLORPHENIRAMINE MALEATE 4 MG |
Dosage Form | TABLET |
Primary Packaging | BOTTLE |
Storage | STORE TEMPERATURE 30.C |
Shelf Life | 4 YEARS |
Pack Size | 1000'S/BOTTLE |
Dispensing Category | Over the counter |
ATC Classification | R06AB04 |
Pharmaceutical Class | ANTIHISTAMINES/ANTIPRURITICS |
Indications | USED TO RELIEVE SYMPTOMS OF COMMON COLD , HAY FEVER OR ALLERGY SUCH AS URTICARIA, ITCHING CAUSED BY INSECT BITES |
Contraindications | ACUTE ASTHMA ATTACK. PREMATURE INFANTS |
Side Effects | DROWSINESS, DIZZINESS, HEADACHE, CONSTIPATION, STOMACH UPSET, BLURRED VISION |
Unit Price | 2.65$ |
EDL |
Yes |
Description | BLUE ROUND FLAT TABLET, SCORED AND ENGRAVED A CIRCLE ON ONE SIDE. |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | B.L. HUA & CO.,LTD. |
Country | THAILAND |
Import Registration No | 1A 1965/29 |
Import Registration Date | 1986-09-16 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2021-09-03 |
FDD Registration No | 05 I 1645/98 |
FDD Registration Date | 2022-06-21 |
Expiry Date | 2025-06-20 |
Back to drug list
|