View drug registration information details.
Items | Registration information |
ID | 1159 |
No | 1159 |
Brand Name | MINOXIDIL GPO (5%) |
Ingredients | MINOXIDIL 5G/100ML |
Dosage Form | SOLUTION |
Primary Packaging | BOTTLE |
Storage | STORE BELOW 30C |
Shelf Life | 3 YEARS |
Pack Size | BOX OF 60 ML/BOTTLE |
Dispensing Category | Prescription only |
ATC Classification | D11AX01 |
Pharmaceutical Class | DERMATOLOGICAL |
Indications | TREATMENT OF ALOPECIA CAUSED BY MALE HORMORNE(ANDROGENETIC), EXPRESSED IN MALES AS BALDNESS OF THE TOP(VERTEX) AREAS AND IN FEMALES AS DIFFUSE HAIR LOSS OR THINNING OF THE FRONTOPARIETAL AREAS |
Contraindications | HYPERSENSITIVITY |
Side Effects | EDEMA, CHEST PAIN, HEADACHE, DIZZINESS, DRY SKIN, DIARRHEA, BRONCHITIS, BACK PAIN |
Unit Price | 11.6 |
EDL |
No |
Description | YELLOW CLEAR SOLUTION |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | THE GOVERNMENT PHARMACEUTICAL ORGANIZATION |
Country | THAILAND |
Import Registration No | 1A 98/58 |
Import Registration Date | 2015-06-19 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2020-11-06 |
FDD Registration No | 07 I 5248/22 |
FDD Registration Date | 2022-08-17 |
Expiry Date | 2025-08-16 |
Back to drug list
|