View drug registration information details.
Items | Registration information |
ID | 1172 |
No | 1172 |
Brand Name | NUTROPLEX |
Ingredients | EACH 5 ML CONTAINS: VITAMIN A 2,500 IU, VITAMIN D3 200 IU, VITAMIN B1 10MG, VITAMIN B2 1.25MG, VITAMIN B3 12.5MG, VITAMIN B6 5MG, VITAMIN B12 50MCG, ELEMENTAL IRON 15MG, CALCIUM GLYCEROPHOSPHATE 12.5MG, MAGNESIUM GLUCONATE 4MG, LYSINE HCL 12.5MG |
Dosage Form | SYRUP |
Primary Packaging | BOTTLE |
Storage | TEMPERATURE NOT EXCEEDING 30.C |
Shelf Life | 2 YEARS |
Pack Size | 60ML, 120ML,250 ML/BOTTLE/BOX |
Dispensing Category | Prescription only |
ATC Classification | A11AA01 |
Pharmaceutical Class | VITAMIN |
Indications | FOR VARIOUS VITAMIN-MINERAL REQUIREMENTS OF THE BODY, IRON DEFICIENCY ANEMIA AND PROVIDES THE NECESSARY DAILY NEEDS FOR MAINTENANCE. |
Contraindications | - |
Side Effects | - |
Unit Price | - |
EDL |
No |
Description | BROWN, ORANGE-FLAVORED,VISCOUS SYRUP WITH ORANGE ODOR |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | AMHERST LABORATORIES, INC. |
Country | PHILIPPINES |
Import Registration No | DR-XY24962 |
Import Registration Date | 1999-03-16 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2024-11-01 |
FDD Registration No | 10 I 1013/96 |
FDD Registration Date | 09-ม.ค.-2025 |
Expiry Date | 08-ม.ค.-2030 |
Back to drug list
|