View drug registration information details.
Items | Registration information |
ID | 1179 |
No | 1179 |
Brand Name | OSRA R.O |
Ingredients | EACH SACHET (5.5 G) CONTAINS: GLUCOSE ANHYDROUS 3.375G, SODIUM CHLORIDE 0.650G, POTASSIUM CHLORIDE 0.375G, SODIUM CITRATE DIHYDRATE 0.725G |
Dosage Form | POWDER |
Primary Packaging | SACHET |
Storage | STORE BELOW 30 C |
Shelf Life | 3 YEARS |
Pack Size | 50 SACHETS/BOX |
Dispensing Category | Over the counter |
ATC Classification | B05CX01 |
Pharmaceutical Class | MINERALS |
Indications | FOR ORAL TREATMENT OF DEHYDRATION ASSOCIATED WITH DIARRHEA, UNLESS OTHERWISE INSTRUCTED BY A PHYSICIAN DRINK A VOLUME OF SODIUM AS MUCH AS THIRST DEMANDS |
Contraindications | CARDIAL OR RENAL DISEASE,SEVERE VOMITTING, HIGH SWEATING, |
Side Effects | VOMITITNG |
Unit Price | 3.68 |
EDL |
No |
Description | ORANGE POWDER WITH ORANGE FLAVOR FREE FROM VISIBLE CONTAMINATION |
Note | |
License Owner | KARNYA VIENGNAKORN EXPORT-IMPORT |
Manufacturer | B L HUA CO.,LTD |
Country | THAILAND |
Import Registration No | 2A 157/48 |
Import Registration Date | 2005-10-17 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2022-06-24 |
FDD Registration No | 11 I 2460/04 |
FDD Registration Date | 2022-12-06 |
Expiry Date | 2025-12-05 |
Back to drug list
|