View drug registration information details.
Items | Registration information |
ID | 1382 |
No | 1382 |
Brand Name | PHARO-TUS SYRUP |
Ingredients | EACH 5 ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE 10 MG, GUAIAPHENESIN 50 MG, CHLORPHENIRAMINE MALEATE 1 MG. |
Dosage Form | SYRUP |
Primary Packaging | Bottle |
Storage | STORE BELOW 30 C |
Shelf Life | 3 YEARS |
Pack Size | 60ML/BOTTLE, 12 BOTTLES/PACK |
Dispensing Category | Prescription only |
ATC Classification | R05DA09 |
Pharmaceutical Class | COUGH & COLD REMEDIES |
Indications | ANTITUSSIVE AND EXPECTORANT |
Contraindications | HYPERSENSITYVITY, ASTHMA, NARROW-ANGLE GLAUCOMA, ENLARGED PROSTATE GLAND AND URINARY RETENTION, CHILDREN UNDER 1 YEAR |
Side Effects | HEADACHE, DIZZINESS, BLURRED VISION, MYASTHENIA, SOMNOLENCE, NAUSEA, VOMITING, STOMACH PAIN, CONSTIPATION |
Unit Price | 275B/12BOT |
EDL |
No |
Description | RED SYRUP |
Note | |
License Owner | KSD PHARMA IMPORT-EXPORT CO.,LTD |
Manufacturer | ADVANCE PHARMACEUTICAL MANUFACTURING CO.,LTD |
Country | THAILAND |
Import Registration No | 2A 19/57 |
Import Registration Date | 2014-02-06 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2023-09-14 |
FDD Registration No | 11 I 2395/04 |
FDD Registration Date | 2024-01-08 |
Expiry Date | 2027-01-07 |
Back to drug list
|