ID | 149 |
No | 149 |
Brand Name | ANAPRIL 5 |
Ingredients | ENALAPRIL MALEATE 5MG |
Dosage Form | TABLET |
Primary Packaging | STRIP |
Storage | STORE BELOW 30 C |
Shelf Life | 2.5YEARS |
Pack Size | 10 TABS/STRIP, 10 STRIPS/BOX |
Dispensing Category | Prescription only |
ATC Classification | C02EA02 |
Pharmaceutical Class | ANTIHYPERTENSIVES |
Indications | TREATMENT OF ALL GRADES OF ESSENTIAL HYPERTENSION AND RENOVASCULAR HYPERTENSION AND CONGESTIVE HEART FAILURE. |
Contraindications | PATIENTS WHO ARE HEPERSENSITIVITY TO ANY COMPONENT OF ANAPRIL IN PATIENTS WITH A HISTORY ANGIONEUROTIC EDEMA |
Side Effects | DIZZINESS, HEADACHE, DIARRHEA, FATIGUE, ASTHENIA, COUGH |
Unit Price | 0.4THB/TAB |
EDL |
Yes |
Description | WHITE END CUT OVAL BICONVEX TABLETS WITH SCORED ON ONE SIDE |
Note | |
License Owner | BERLIN PHARMA LAO CO.,LTD |
Manufacturer | BERLIN PHARMACEUTICAL INDUSTRY CO., LTD. |
Country | THAILAND |
Import Registration No | 1A 437/38 |
Import Registration Date | 1995-08-30 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2023-05-12 |
FDD Registration No | 10 I 2124/02 |
FDD Registration Date | 2023-07-17 |
Expiry Date | 2026-07-16 |