ID | 150 |
No | 150 |
Brand Name | ANAPRIL-S |
Ingredients | ENALAPRIL MALEATE 5 MG |
Dosage Form | TABLET |
Primary Packaging | ALU-ALU STRIP |
Storage | STORE BELOW 30 C, PROTECT FORM LIGHT |
Shelf Life | 2 YEARS |
Pack Size | BOX OF 10 X10'S |
Dispensing Category | Prescription only |
ATC Classification | C09AA02 |
Pharmaceutical Class | ANTIHYPERTENSIVES |
Indications | TREATMENT OF ALL GRADES OF ESSENTIAL HYPERTENSION AND RENOVASCULAR HYPERTENSION AND CONGESTIVE HEART FAILURE. |
Contraindications | PATIENTS WHO ARE HEPERSENSITIVITY TO ANY COMPONENT OF ANAPRIL IN PATIENTS WITH A HISTORY ANGIONEUROTIC EDEMA |
Side Effects | DIZZINESS, HEADACHE, DIARRHEA, FATIGUE, ASTHENIA, COUGH |
Unit Price | |
EDL |
Yes |
Description | WHITE ROUND TABLET WITH SCORED ON ONE SIDE AND "B" ON THE OTHER SIDE |
Note | |
License Owner | BERLIN PHARMA LAO CO.,LTD |
Manufacturer | BERLIN PHARMACEUTICAL INDUSTRY CO., LTD. |
Country | THAILAND |
Import Registration No | 1A 48/62 |
Import Registration Date | 2019-05-08 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2021-11-26 |
FDD Registration No | 10 I 5299/22 |
FDD Registration Date | 2022-11-11 |
Expiry Date | 2025-11-10 |