View drug registration information details.
Items | Registration information |
ID | 180 |
No | 180 |
Brand Name | SOLUFEN 400 |
Ingredients | IBUPROFEN 400 MG |
Dosage Form | SOFT CAPSULE |
Primary Packaging | ALU-PVC/PVDC BLISTER |
Storage | STORE BELOW 30C, PROTECT FROM LIGHT AND MOISTURE |
Shelf Life | 36 MONTHS |
Pack Size | BOX OF 10 X 10'S |
Dispensing Category | PRESCRIPTION |
ATC Classification | M01AE01 |
Pharmaceutical Class | NSAID |
Indications | FOR THE RELIEF OF MILD TO MODERATE PAIN INCLUDING RHEUMATIC AND MUSCULAR PAIN, BACKACHE, NEURALGIA, MIGRAINE, HEADACHE, DENTAL PAIN, DYDMENORRHOEA, FEVERISHNESS AND FOR THE RELIEF OF THE SYMPTOMS OF COLD AND INFLUENZA |
Contraindications | HYPERSENSITIVITY, ACTIVE OR PREVIOUS PEPTIC ULCER, HISTORY OF UPPER GASTROINTESTINAL BLEEDING OR PERFOATION, PATIENTJS WITH SEVERE HEPATIC FAILURE, RENAL FAILURE OR SEVERE HEART FAILURE, LAST TRIMESTER OF PREGNANCY |
Side Effects | HYPERSENSITIVITY REACTION WITH URTICARIA AND PRURITUS, HEADCHIE, ABDOMINALPAIN, ABDOMINAL DISTENSION, DYSPEPSIA, NAUSEA, VARIOUS SKIN RASHES. |
Unit Price | |
EDL |
Yes |
Description | PALE YELLOW COLORED, 14 MINIM, OVAL SHAPED, TRANSPARENT SOFT GELATIN CAPSULES WITH CLEAR FILL MATERIAL, PRINTED WITH # IN WHITE COLOR INK |
Note | |
License Owner | BERLIN PHARMA LAO CO.,LTD |
Manufacturer | GELTEC PRIVATE LIMITED |
Country | THAILAND |
Import Registration No | KTK/25/422/99 |
Import Registration Date | 26.07.2003 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2022-02-04 |
FDD Registration No | 03 I 5397/23 |
FDD Registration Date | 2023-03-17 |
Expiry Date | 2026-03-16 |
Back to drug list
|