View drug registration information details.
Items | Registration information |
ID | 277 |
No | 277 |
Brand Name | CLOFENAC SR |
Ingredients | DICLOFENAC SODIUM 100 MG |
Dosage Form | TABLET |
Primary Packaging | BLISTERPACK |
Storage | STORE BELOW 25 C, PROTECT FROM MOISTURE |
Shelf Life | 3 YEARS |
Pack Size | BOX OF 2 X10'S AND 10 X 10'S |
Dispensing Category | Prescription only |
ATC Classification | - |
Pharmaceutical Class | ANALGESIC |
Indications | USED FOR RELIEF OF PAIN AND INFLAMMATION IN CONDITIONS SUCH AS RHEUMATOID ARTHRITIS, OSTEOARTHRITIS, ANKYLOSING SPONDYLITIS, ACUTE GOUT AND FOLLOWING SOME SURGICAL PROCEDURES |
Contraindications | HYPERSENSITIVITY, PATIENT WHO WHEN TAKING ASPIRIN OR OTHER NON-STEROIDAL ANTI INFLAMMATORY DRUGS SUFFER ATTACKS OF ASTHMA, URTICARIAL OR ACUTE RHINITIS, PATIENTS WITH ACTIVE OR SUSPECTED PEPTIC ULCER OR GASTROINTESTINAL BLEEDING, WITH BONE MARROW DEPRESSION |
Side Effects | HEADACHE, DIARRHEA, EPIGASTRIC PAIN, ANOREXIA, DYSPEPSIA, FLATULENCE, ABDOMINAL CRAMPS, VERTIGO AND DIZZINESS, SKIN RASHAND ERUPTIONS, DROWSINESS |
Unit Price | 3.4 |
EDL |
Yes |
Description | ROUND, 8.0 MM IN DIAMETER, PINK FILM COATED, BEVEL-EDGED WITH SHALLOW CONVEX FACES |
Note | |
License Owner | BMS PHARMA SOLE CO.,LTD |
Manufacturer | HOVID BHD |
Country | MALAYSIA |
Import Registration No | MAL19992125AZ |
Import Registration Date | 29/08/2014 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2022-03-29 |
FDD Registration No | 05 I 4702/19 |
FDD Registration Date | 2022-09-08 |
Expiry Date | 2025-09-07 |
Back to drug list
|