View drug registration information details.
Items | Registration information |
ID | 328 |
No | 328 |
Brand Name | LIPIDUCE-20 |
Ingredients | ATORVASTATIN CALCIUM 21.70 MG EQ.TO ATORVASTATIN 20 MG |
Dosage Form | TABLET |
Primary Packaging | BLISTERPACK |
Storage | STORE BELOW 30 C, PROTECT FROM LIGHT AND MOISTURE |
Shelf Life | 3 YEARS |
Pack Size | BOX OF 3 X 10'S |
Dispensing Category | Prescription only |
ATC Classification | C10AA05 |
Pharmaceutical Class | ANTIHYPERLIDEMIA |
Indications | AS AN ADJUNCT THERAPY TO DIET TO REDUCE ELEVATED TOTAL, LDL-CHOLESTEROL, APOLIPOPROTEINE B, TRIGLYCERIDES AND INCREASE HDL-CHOLESTEROL IN PATIENT WITH PRIMARY HYPERCHOLESTEROLEMIA ( HETEROZYGOUS FAMILIAL AND NONFAMILIAL), COMBINED HYPERLIPIDEMIA (FREDRICKSON TYPES IIA AND IIB), PRIMARY DYSETALIPOPROTEINEMIA |
Contraindications | ACTIVE LIVER DISEASE OR UNEXPLAINED PERSISTENT ELEVATIONS OF SERUM TRANSAMINASE,. HYPERSENSITIVITY, PREGNANCY AND LACTATION |
Side Effects | MYALGIA, MYOSITIS, RHABDOMYOLYSIS, CONSTIPATION, DIARRHEA, HEARTBURN, STOMACH PAIN, DIZZINESS, HEADACHE, NAUSEA, SKIN RASH, INSOMNIA |
Unit Price | 2.28 |
EDL |
Yes |
Description | WHITE COLOURED FILM COATED OVAL SHAPED TABLETS, SHALLOW CONVEX FACES, PLAIN ON BOTH SIDE. |
Note | |
License Owner | BMS PHARMA SOLE CO.,LTD |
Manufacturer | HOVID BHD |
Country | MALAYSIA |
Import Registration No | MAL12120002AZ |
Import Registration Date | 2017-12-28 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2022-03-29 |
FDD Registration No | 04 I 4689/19 |
FDD Registration Date | 2022-09-08 |
Expiry Date | 2025-09-07 |
Back to drug list
|