ID | 443 |
No | 443 |
Brand Name | CALSOURCE CA-C 1000 ORANGE |
Ingredients | ASCORBIC ACID 1 G, CALCIUM LACTATE GLUCONATE 1 G, CALCIUM CARBONATE 327 MG |
Dosage Form | EFFERVESCENT TABLET |
Primary Packaging | TUBE |
Storage | DO NOT STORE ABOVE 25'C. KEEP THE TUBE TIGHTLY CLOSED. |
Shelf Life | 36 MONTHS |
Pack Size | 10 TABLETS/TUBE/BOX |
Dispensing Category | Over the counter |
ATC Classification | XX |
Pharmaceutical Class | VITAMIN AND MINERAL |
Indications | CALCIUM AND VITAMIN C ARE ESSENTIAL ESPECIALLY IN DEVELOPMENT OF HEALTHY BONE AND TEETH, AND IN PREGNANCY AND LACTATION FOR CALCIUM AND VITAMIN C SUPPLEMENT. |
Contraindications | HYPERSENSITIVITY, HYPOCALCAEMIA, SEVERE HYPERCALCIURIA,SEVERE RENAL FAILURE |
Side Effects | MILD GASTROINTESTINAL DISTURBANCE, |
Unit Price | - |
EDL |
No |
Description | OFF WHITE TO YELLOWISH COLOUR, MOTTLED WITH ORANGE BROWN SPOTS, SHAPE CIRCULAR, FLAT FACED WITH BEVELLED EDGE, DIAMETER 33 MM. |
Note | |
License Owner | DKSH LAOS COMPANY LIMITED |
Manufacturer | DELPHARM ORLEANS |
Country | SWITZERLAND |
Import Registration No | 28907 02 |
Import Registration Date | 2021-11-08 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2024-02-14 |
FDD Registration No | 01 I 2873/07 |
FDD Registration Date | 2024-04-08 |
Expiry Date | 2027-04-07 |