ID | 916 |
No | 916 |
Brand Name | 9 VITAMIN SYRUP |
Ingredients | EACH 5 ML CONTAINS: VIT.A 1,500 I.U, VIT.D3 130 I.U, THIAMINE HCL 5 MG, RIBOFLAVIN 2 MG, PYRIDOXINE HCL 1MG, CYANOCOBALAMIN 5 MCG, VIT.C 5 MG, NICOTINAMIDE 10 MG, D-CALCIUM PANTOTHENATE 5MG |
Dosage Form | SYRUP |
Primary Packaging | BOTTLE |
Storage | STORE BELOW 25C, PROTECT FROM HEAT AND LIGHT |
Shelf Life | 2 YEARS |
Pack Size | 60ML/BOTTLE., 6 BOTTLES/PACK |
Dispensing Category | Prescription only |
ATC Classification | A11B |
Pharmaceutical Class | MULTIVITAMINS /WITH MINERALS |
Indications | PROPHYLAXIS OF MULTIVITAMIN DEFICIENCIES, SUPPLYING VITAMINS DURING CONVALESCENCE |
Contraindications | HYPERSENSITIVITY TO ANY COMPONENT OF THE FORMULATION |
Side Effects | HYPERVITAMINOSIS, REFER TO INDIVIDUAL VITAMIN ENTRIES FOR INDIVIDUAL REACTIONS |
Unit Price | 1.05USD/BO |
EDL |
No |
Description | YELLOW SYRUP WITH ORANGE FLAVOUR |
Note | |
License Owner | KSD PHARMA IMPORT-EXPORT CO.,LTD |
Manufacturer | T.P DRUG LABORATORIES (1969) CO., LTD( RAMA 2 BRANCH) |
Country | THAILAND |
Import Registration No | 2A 179/56 |
Import Registration Date | 2013-11-08 |
Activity | CERTIFICATE RELEASED |
Applied Date | 2024-10-11 |
FDD Registration No | 03 I 0688/96 |
FDD Registration Date | 2024-10-25 |
Expiry Date | 2029-10-24 |